Showing 1–20 of 411 results
(a)? Brand Name | A-Ret Gel-0.5% |
(b)? Generic Name | Tretinoin |
(c)? Manufacturer Name | “Menarini” |
(d)? Country of Origin | INDIA |
(e)? Packing | Tube |
(f)?? Strength | 20gm |
(g)? Disease | Acne Vulgaris |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | AB-Penem-200mg |
(b)? Generic Name | Faropenem |
(c)? Manufacturer Name | Arvin |
(d)? Country of Origin | INDIA |
(e)? Packing | 10X1X6Tabs/Box |
(f)?? Strength | 200mg |
(g)? Disease | Anti-Bacterial |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Abhope-50 mg |
(b)? Generic Name | Amphotericin B |
(c)? Manufacturer Name | Abbott |
(d)? Country of Origin | USA |
(e)? Packing | 1 Vial |
(f)?? Strength | 50 mg |
(g)? Disease | AntiFungal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Accufine-10mg |
(b)? Generic Name | Isotretinoin |
(c)? Manufacturer Name | Healing |
(d)? Country of Origin | INDIA |
(e)? Packing | 1*10 Cabsules |
(f)?? Strength | 10mg |
(g)? Disease | Severe Acne |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Aclasta-5mg |
(b)? Generic Name | Zoledronic Acid |
(c)? Manufacturer Name | Novartis |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 5mg |
(g)? Disease | Bone Diseases |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Actemra-80mg/200mg/400mg |
(b)? Generic Name | Tocilizumab |
(c)? Manufacturer Name | Roche |
(d)? Country of Origin | Switzerand |
(e)? Packing | 1Vial/Box |
(f)?? Strength | 80mg/4ml & 200mg/10ml & 400mg/20ml |
(g)? Disease | Ankylosing Spondylitis |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Actide |
(b)? Generic Name | Octreotide |
(c)? Manufacturer Name | Samarth |
(d)? Country of Origin | INDIA |
(e)? Packing | Vial |
(f)?? Strength | 100mcg/1ml |
(g)? Disease | Acromegaly, Carcinoid tumours, Bleeding Esophageal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Actilyse-50mg |
(b)? Generic Name | Alteplase |
(c)? Manufacturer Name | Boehringer |
(d)? Country of Origin | INDIA |
(e)? Packing | Vial |
(f)?? Strength | 50 mg |
(g)? Disease | Acute Ischemic Stroke, Acute Myocardial Infarction, Acute Massive Pulmonary Embolism |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Adaferin Gel-0.1% |
(b)? Generic Name | Adapalene |
(c)? Manufacturer Name | Galderma |
(d)? Country of Origin | INDIA |
(e)? Packing | Tube |
(f)?? Strength | 15g |
(g)? Disease | Moderate Acne |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Airtec-SF |
(b)? Generic Name | Fluticasone Propionate+Salmeterol |
(c)? Manufacturer Name | Glenmark |
(d)? Country of Origin | INDIA |
(e)? Packing | 30 Capsules |
(f)?? Strength | 250mcg+50mcg |
(g)? Disease | Asthma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Albucel-20% |
(b)? Generic Name | Human Normal Albumin I.P |
(c)? Manufacturer Name | Intas |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 20g/100ml |
(g)? Disease | Hypovolemia |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alburel |
(b)? Generic Name | Human Normal Albumin I.P |
(c)? Manufacturer Name | Reliance |
(d)? Country of Origin | INDIA |
(e)? Packing | 100ml/Bottle |
(f)?? Strength | 20mg |
(g)? Disease | Hypovolemia |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Aldix-1mg |
(b)? Generic Name | Alprazolam |
(c)? Manufacturer Name | Zannet pharma |
(d)? Country of Origin | INDIA |
(e)? Packing | 10 Tablets |
(f)?? Strength | 1 mg |
(g)? Disease | Anxiety Disorder |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alecinix-150mg |
(b)? Generic Name | Alectinib |
(c)? Manufacturer Name | Beacon |
(d)? Country of Origin | INDIA |
(e)? Packing | 120Cabs/Bottle |
(f)?? Strength | 150mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Allegra-120mg |
(b)? Generic Name | Fexofenadine |
(c)? Manufacturer Name | sanofi |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 120mg |
(g)? Disease | Allergic Conditions |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alnalog |
(b)? Generic Name | Alpha Ketoanalogues Of Essential Amino |
(c)? Manufacturer Name | Alaris |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tablets/ Strip |
(f)?? Strength | |
(g)? Disease | Chronic Kidney Disease |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alpha Ketozox |
(b)? Generic Name | Alpha Ketoanalogues Of Essential Amino |
(c)? Manufacturer Name | Ausmed |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tablets /Strip |
(f)?? Strength | |
(g)? Disease | Chronic Kidney Disease |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alpoket-AM |
(b)? Generic Name | Alpha Ketoanalogues Of Essential Amino |
(c)? Manufacturer Name | Ampira |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tablets /Strip |
(f)?? Strength | |
(g)? Disease | Chronic Kidney Disease |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alprasys-0.5mg |
(b)? Generic Name | Alprazolam |
(c)? Manufacturer Name | Spark Bless |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tablets/Strip |
(f)?? Strength | 0.5mg |
(g)? Disease | Anxiety Disorder |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alprax-0.5mg |
(b)? Generic Name | Alprazolam |
(c)? Manufacturer Name | Torrent |
(d)? Country of Origin | INDIA |
(e)? Packing | 15 Tabs/Strip |
(f)?? Strength | 0.5mg |
(g)? Disease | Anxiety Disorder |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes