Showing 1–20 of 160 results
(a)? Brand Name | Abalam |
(b)? Generic Name | Abacavir+Lamivudine |
(c)? Manufacturer Name | Hetero |
(d)? Country of Origin | India |
(e)? Packing (??) | 30Tabs/Bottle |
(f)?? Strength | 600mg+300mg |
(g)? Disease | HIV/AIDS |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name (??) | Abamune-L |
(b)? Generic Name (???) | Abacavir+Lamivudine |
(c)? Manufacturer Name (?????) | Cipla |
(d)? Country of Origin (????) | India(??) |
(e)? Packing (??) | 30Tab/30? |
(f)?? Strength (??) | – |
(g)? Disease (??) | Hepatitis B (???? B) |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
Substitutes
(a)? Brand Name (??) | Adesera-10 |
(b)? Generic Name (???) | Adefovir dipivoxil(????) |
(c)? Manufacturer Name (?????) | Cipla |
(d)? Country of Origin (????) | India(??) |
(e)? Packing (??) | 30Tab/30? |
(f)?? Strength (??) | 10mg (10??) |
(g)? Disease (??) | Hepatitis B (???? B) |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
Substitutes
(a)? Brand Name | Algevir-0.5mg |
(b)? Generic Name | Entecavir |
(c)? Manufacturer Name | Onkar Ph |
(d)? Country of Origin | INDIA |
(e)? Packing | 30Tabs/Box |
(f)?? Strength | 0.5mg |
(g)? Disease | Hepatitis B |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alltera |
(b)? Generic Name | Lopinavir+Ritonavir |
(c)? Manufacturer Name | Mylan |
(d)? Country of Origin | INDIA |
(e)? Packing | 120Tabs/Bottle |
(f)?? Strength | 200mg+50mg |
(g)? Disease | HIV AIDS |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Aluvia |
(b)? Generic Name | Lopinavir+Ritonavir |
(c)? Manufacturer Name | Abbott |
(d)? Country of Origin | INDIA |
(e)? Packing | 120Tabs/Bottle |
(f)?? Strength | 200mg+50mg |
(g)? Disease | HIV AIDS |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Antiflu-75mg |
(b)? Generic Name | Oseltamivir |
(c)? Manufacturer Name | Cipla |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 75mg |
(g)? Disease | Swine Flu |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Arga-L |
(b)? Generic Name | Lopinavir+Ritonavir |
(c)? Manufacturer Name | Mcneil & Argus |
(d)? Country of Origin | INDIA |
(e)? Packing | 60Tabs/Bottle |
(f)?? Strength | 200mg+50mg |
(g)? Disease | HIV/AIDS |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Auroteg 50mg |
(b)? Generic Name | Dolutegravir |
(c)? Manufacturer Name | AUROBINDO |
(d)? Country of Origin | INDIA |
(e)? Packing | 30 Tablets |
(f)?? Strength | 50mg |
(g)? Disease | HIV/AIDS |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Avonza |
(b)? Generic Name | Efavirenz+Lamivudine+Tenofovir disoproxil fumarate |
(c)? Manufacturer Name | Mylan |
(d)? Country of Origin | INDIA |
(e)? Packing | 30Tabs/Bottle |
(f)?? Strength | 400mg+300mg+300mg |
(g)? Disease | hepatitis B |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Axentri-150mg |
(b)? Generic Name | Maraviroc |
(c)? Manufacturer Name | Emcure |
(d)? Country of Origin | INDIA |
(e)? Packing | 60Tabs/Bottle |
(f)?? Strength | 150mg |
(g)? Disease | HIV/AIDS |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Buproban-150mg |
(b)? Generic Name | Bupropion |
(c)? Manufacturer Name | healing pharma |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 150mg |
(g)? Disease | Major depressive disorder ,Support smoking cessation |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Bupron Sr-150mg |
(b)? Generic Name | Bupropion |
(c)? Manufacturer Name | Sun |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 150mg |
(g)? Disease | Major depressive disorder ,Support smoking cessation |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Celdaz 500mg |
(b)? Generic Name | Dacarbazine |
(c)? Manufacturer Name | CELON |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial |
(f)?? Strength | 500mg |
(g)? Disease | Melanoma and Hodgkines lymphoma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Centrex-1000 |
(b)? Generic Name | Valacyclovir |
(c)? Manufacturer Name | Centurian |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 1000mg |
(g)? Disease | Herpes Simplex and Herpes Zoster |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Centrex-500 |
(b)? Generic Name | Valacyclovir |
(c)? Manufacturer Name | Centurian |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 500mg |
(g)? Disease | Herpes Simplex and Herpes Zoster |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Cetzine-10mg |
(b)? Generic Name | Cetirizine |
(c)? Manufacturer Name | GSK |
(d)? Country of Origin | UK |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 10mg |
(g)? Disease | Allergies |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Cimivir+Daclawin |
(b)? Generic Name | Daclatasvir+Sofosbuvir |
(c)? Manufacturer Name | Biocon |
(d)? Country of Origin | INDIA |
(e)? Packing | 28Tabs/Bottle+28Tabs/Bottle |
(f)?? Strength | 60mg+400mg |
(g)? Disease | Hepatitis C |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Colstim-300mcg |
(b)? Generic Name | Filgrastim |
(c)? Manufacturer Name | Zydus |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Prefilled Syringe |
(f)?? Strength | 300mcg/1ml |
(g)? Disease | HIV/AIDS |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Corovir-100mg |
(b)? Generic Name | Remdesivir |
(c)? Manufacturer Name | Bruck |
(d)? Country of Origin | INDIA |
(e)? Packing | Vial |
(f)?? Strength | 100mg |
(g)? Disease | Covid-19 |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes