Showing 1–20 of 597 results
(a)? Brand Name | 5 FU-GLS-250mg/5ml/500mg/10ml |
(b)? Generic Name | Fluorouracil |
(c)? Manufacturer Name | GLS |
(d)? Country of Origin | INDIA |
(e)? Packing | 5 Ampoules |
(f)?? Strength | 250mg/5ml/500mg/10ml |
(g)? Disease | Colon Cancer, Esophageal Cancer, Stomach Cancer, Pancreatic Cancer, Breast Cancer, Cervical Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | 6 – MP-50 |
(b)? Generic Name | Mercaptopurine |
(c)? Manufacturer Name | Zydus |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 50mg |
(g)? Disease | Acute Lymphocytic Leukemia, Chronic Myeloid Leukemia, Crohn’s Disease |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Abevmy-100mg&400mg |
(b)? Generic Name | Bevacizumab |
(c)? Manufacturer Name | Mylan |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 100mg/4ml & 400mg/16ml |
(g)? Disease | Lung Cancer, Renal Cell Carcinoma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Abicen |
(b)? Generic Name | Abiraterone |
(c)? Manufacturer Name | Benthos LS |
(d)? Country of Origin | India |
(e)? Packing | 120Tabs/Bottle |
(f)?? Strength | 250mg |
(g)? Disease | Prostate Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitute
(a)? Brand Name | Abiracure-250mg&500mg |
(b)? Generic Name | Abiraterone |
(c)? Manufacturer Name | Emcure |
(d)? Country of Origin | INDIA |
(e)? Packing | 120Tabs/Bottle |
(f)?? Strength | 500mg |
(g)? Disease | Prostate Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitute
(a)? Brand Name (??) | Abirapro-250 |
(b)? Generic Name (???) | Abiraterone(????) |
(c)? Manufacturer Name (?????) | Glenmark |
(d)? Country of Origin (????) | INDIA(??) |
(e)? Packing (??) | 120Tab/120? |
(f)?? Strength (??) | 250mg (250??) |
(g)? Disease (??) | Prostate Cancer(????) |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
Substitute
(a)? Brand Name (??) | Abiratas-250 |
(b)? Generic Name (???) | Abiraterone(????) |
(c)? Manufacturer Name (?????) | Intas |
(d)? Country of Origin (????) | INDIA(??) |
(e)? Packing (??) | 120Tab/120? |
(f)?? Strength (??) | 250mg (250??) |
(g)? Disease (??) | Prostate Cancer(????) |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
Substitute
(a)? Brand Name | Abiratas-500mg |
(b)? Generic Name | Abiraterone |
(c)? Manufacturer Name | Intas |
(d)? Country of Origin | INDIA |
(e)? Packing | 60Tabs/Bottle |
(f)?? Strength | 500mg |
(g)? Disease | Prostate Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitute
(a)? Brand Name | Abnib-250mg |
(b)? Generic Name | Lapatinib |
(c)? Manufacturer Name | ABBOTT |
(d)? Country of Origin | INDIA |
(e)? Packing | 30 Tablets |
(f)?? Strength | 250mg |
(g)? Disease | Breast Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Abretone-250 |
(b)? Generic Name | Abiraterone |
(c)? Manufacturer Name | Cadila |
(d)? Country of Origin | India |
(e)? Packing | 120Tabs/Bottle |
(f)?? Strength | 250mg |
(g)? Disease | Bone Diseases |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitute
(a)? Brand Name | Abstet |
(b)? Generic Name | Abiraterone |
(c)? Manufacturer Name | Biocon |
(d)? Country of Origin | India |
(e)? Packing | 120Tabs/Bottle |
(f)?? Strength | 250mg |
(g)? Disease | Prostate Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitute
(a)? Brand Name | Actinocin-0.5mg |
(b)? Generic Name | Dactinomycin |
(c)? Manufacturer Name | Neon |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 0.5mg |
(g)? Disease | Ovarain Cancer , Testicular Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Adcetris-50mg |
(b)? Generic Name | Brentuximab |
(c)? Manufacturer Name | Takeda |
(d)? Country of Origin | Takeda |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 50mg |
(g)? Disease | Hodgkin Lymphoma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Afanat-20mg/30mg/40mg |
(b)? Generic Name | Afatinib |
(c)? Manufacturer Name | Natco |
(d)? Country of Origin | INDIA |
(e)? Packing | 28Tabs/Box |
(f)?? Strength | 20mg/30mg/40mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name (??) | Afanix-40 |
(b)? Generic Name (???) | Afatinib(????) |
(c)? Manufacturer Name (?????) | Beacon |
(d)? Country of Origin (????) | BANGLADESH(????) |
(e)? Packing (??) | 12TAB(12?) |
(f)?? Strength (??) | 40mg (40??) |
(g)? Disease (??) | Lung Cancer (??) |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
(a)? Brand Name | Afatib-40mg |
(b)? Generic Name | Afatinib |
(c)? Manufacturer Name | C.P. |
(d)? Country of Origin | INDIA |
(e)? Packing | 30 tabs |
(f)?? Strength | 40mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Ahabir |
(b)? Generic Name | Abiraterone |
(c)? Manufacturer Name | Hetero |
(d)? Country of Origin | INDIA |
(e)? Packing | 120Tabs/Bottle |
(f)?? Strength | 250mg |
(g)? Disease | Prostate Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitute
(a)? Brand Name | Airtek-SF |
(b)? Generic Name | Fluticasone Propionate+Salmeterol |
(c)? Manufacturer Name | Glenmark |
(d)? Country of Origin | INDIA |
(e)? Packing | 30 Instacaps/Bottlek |
(f)?? Strength | 250mcg+50mcg |
(g)? Disease | asthma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Alburel |
(b)? Generic Name | Human Normal Albumin I.P |
(c)? Manufacturer Name | Reliance |
(d)? Country of Origin | INDIA |
(e)? Packing | 100ml/Bottle |
(f)?? Strength | 20mg |
(g)? Disease | Hypovolemia |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name (??) | Alecensa-150mg |
(b)? Generic Name (???) | Alectinib(????) |
(c)? Manufacturer Name (?????) | Genentech |
(d)? Country of Origin (????) | INDIA(??) |
(e)? Packing (??) | 240TAB(240?) |
(f)?? Strength (??) | 150mg (150??) |
(g)? Disease (??) | Lung Cancer (??) |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |