Showing 1–20 of 86 results
(a)? Brand Name | Abevmy-100mg&400mg |
(b)? Generic Name | Bevacizumab |
(c)? Manufacturer Name | Mylan |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 100mg/4ml & 400mg/16ml |
(g)? Disease | Lung Cancer, Renal Cell Carcinoma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Afanat-20mg/30mg/40mg |
(b)? Generic Name | Afatinib |
(c)? Manufacturer Name | Natco |
(d)? Country of Origin | INDIA |
(e)? Packing | 28Tabs/Box |
(f)?? Strength | 20mg/30mg/40mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name (??) | Afanix-40 |
(b)? Generic Name (???) | Afatinib(????) |
(c)? Manufacturer Name (?????) | Beacon |
(d)? Country of Origin (????) | BANGLADESH(????) |
(e)? Packing (??) | 12TAB(12?) |
(f)?? Strength (??) | 40mg (40??) |
(g)? Disease (??) | Lung Cancer (??) |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
(a)? Brand Name | Afatib-40mg |
(b)? Generic Name | Afatinib |
(c)? Manufacturer Name | C.P. |
(d)? Country of Origin | INDIA |
(e)? Packing | 30 tabs |
(f)?? Strength | 40mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name (??) | Alecensa-150mg |
(b)? Generic Name (???) | Alectinib(????) |
(c)? Manufacturer Name (?????) | Genentech |
(d)? Country of Origin (????) | INDIA(??) |
(e)? Packing (??) | 240TAB(240?) |
(f)?? Strength (??) | 150mg (150??) |
(g)? Disease (??) | Lung Cancer (??) |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
(a)? Brand Name | Alecinix-150mg |
(b)? Generic Name | Alectinib |
(c)? Manufacturer Name | Beacon |
(d)? Country of Origin | INDIA |
(e)? Packing | 120Cabs/Bottle |
(f)?? Strength | 150mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alecnib-150mg |
(b)? Generic Name | Alectinib |
(c)? Manufacturer Name | Everest |
(d)? Country of Origin | Bangladesh/td> |
(e)? Packing | 56TAB/Bottle |
(f)?? Strength | 150mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alunbrig-30mg |
(b)? Generic Name | Brigatinib |
(c)? Manufacturer Name | Takeda |
(d)? Country of Origin | JAPAN |
(e)? Packing | 30 Tabs/Bottle |
(f)?? Strength | 30mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Anib-40mg |
(b)? Generic Name | Afatinib |
(c)? Manufacturer Name | Drug Int. |
(d)? Country of Origin | Bangladesh |
(e)? Packing | 30Tabs/Box |
(f)?? Strength | 40mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Avastin-100mg & 400mg |
(b)? Generic Name | Bevacizumab |
(c)? Manufacturer Name | Genentech |
(d)? Country of Origin | USA |
(e)? Packing | 1?Vial/Box |
(f)?? Strength | 100mg/4ml & 400mg/16ml |
(g)? Disease | Lung Cancer , Renal Cell Carcinoma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Bevacizab-100mg/4ml |
(b)? Generic Name | Bevacizumab |
(c)? Manufacturer Name | Abbott |
(d)? Country of Origin | USA |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 100mg/4ml |
(g)? Disease | colon cancer, lung cancer, glioblastoma, and renal-cell carcinoma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Bevacizab-400mg/16ml |
(b)? Generic Name | Bevacizumab |
(c)? Manufacturer Name | Abbott |
(d)? Country of Origin | USA |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 400mg/16ml |
(g)? Disease | colon cancer, lung cancer, glioblastoma, and renal-cell carcinoma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Bevatas-100mg & 400mg |
(b)? Generic Name | Bevacizumab |
(c)? Manufacturer Name | Intas |
(d)? Country of Origin | INDIA |
(e)? Packing | ?1 Vial/Box |
(f)?? Strength | 100mg/4ml & 400mg/16ml |
(g)? Disease | Lung Cancer , Renal Cell Carcinoma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Biocristin-AQ 1mg/1ml |
(b)? Generic Name | Vincristine |
(c)? Manufacturer Name | Zydus |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial |
(f)?? Strength | 1mg/1ml |
(g)? Disease | Acute Lymphocytic Leukemia, Acute Myeloid Leukemia,Neuroblastoma, And Small Cell Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Briganix-180mg & 90mg |
(b)? Generic Name | Brigatinib |
(c)? Manufacturer Name | Beacon |
(d)? Country of Origin | BANGLADESH |
(e)? Packing | 30Tabs/Bottle |
(f)?? Strength | 180mg & 90mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Brigatinib-30mg |
(b)? Generic Name | Brigatinib |
(c)? Manufacturer Name | K Takeda |
(d)? Country of Origin | USA |
(e)? Packing | 180Tabs/Bottle |
(f)?? Strength | 30mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Bryxta-100mg & 400mg |
(b)? Generic Name | Bevacizumab |
(c)? Manufacturer Name | Cadilla |
(d)? Country of Origin | INDIA |
(e)? Packing | ?1 Vial/Box |
(f)?? Strength | 100mg & 400mg |
(g)? Disease | Lung Cancer , Renal Cell Carcinoma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Cizumab-100mg & 400mg |
(b)? Generic Name | Bevacizumab |
(c)? Manufacturer Name | Hetero |
(d)? Country of Origin | INDIA |
(e)? Packing | ?1 Vial/Box |
(f)?? Strength | 100mg & 400mg |
(g)? Disease | Lung Cancer , Renal Cell Carcinoma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Crizalk/Xalkori-250mg |
(b)? Generic Name | Crizotinib |
(c)? Manufacturer Name | Pfizer |
(d)? Country of Origin | USA |
(e)? Packing | 60Tabs/bottle |
(f)?? Strength | 250mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Crizocent-250mg |
(b)? Generic Name | Crizotinib |
(c)? Manufacturer Name | Incepta |
(d)? Country of Origin | BANGLADESH |
(e)? Packing | 60Tabs/bottle |
(f)?? Strength | 250mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |