Showing 1241–1260 of 1268 results
(a)? Brand Name | Zidovir-300mg |
(b)? Generic Name | Zidovudine |
(c)? Manufacturer Name | Cipla |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 300mg |
(g)? Disease | HIV/AIDS |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Zodnic |
(b)? Generic Name | Zoledronic Acid |
(c)? Manufacturer Name | H & I Critical Care |
(d)? Country of Origin | India |
(e)? Packing | 1Vial/Box |
(f)?? Strength | 5mg /100ml |
(g)? Disease | Bone Diseases |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Zoladex-10.8mg & 3.6mg |
(b)? Generic Name | Goserelin |
(c)? Manufacturer Name | AZD |
(d)? Country of Origin | UK |
(e)? Packing | 1 prefilled syringe & 1 vial/Box |
(f)?? Strength | 10.8mg & 3.6mg |
(g)? Disease | Prostate Cancer, Breast Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Zolasta |
(b)? Generic Name | Zoledronic Acid |
(c)? Manufacturer Name | Intas |
(d)? Country of Origin | India |
(e)? Packing | 1Vial/Box |
(f)?? Strength | 4mg |
(g)? Disease | Bone Diseases |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name (??) | Zoldonat-4 |
(b)? Generic Name (???) | Zoledronic Acid(????) |
(c)? Manufacturer Name (?????) | Natco |
(d)? Country of Origin (????) | India(??) |
(e)? Packing (??) | Vial/?? |
(f)?? Strength (??) | 4mg (4??) |
(g)? Disease (??) | Bone Diseases |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
Substitute
(a)? Brand Name (??) | Zoldria-4 |
(b)? Generic Name (???) | Zoldronic Acid(????) |
(c)? Manufacturer Name (?????) | Cipla |
(d)? Country of Origin (????) | India(??) |
(e)? Packing (??) | Vial/?? |
(f)?? Strength (??) | 4mg (4??) |
(g)? Disease (??) | Bone Diseases |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
Substitute
(a)? Brand Name | Zoledronic |
(b)? Generic Name | Zoledronic Acid |
(c)? Manufacturer Name | Dr. Reddy |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 5mg |
(g)? Disease | Bone Diseases |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Zoleget-4mg |
(b)? Generic Name | Zoledronic Acid |
(c)? Manufacturer Name | GLS |
(d)? Country of Origin | India |
(e)? Packing | 1Vial/Box |
(f)?? Strength | 4mg |
(g)? Disease | Bone Diseases |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Zolephos |
(b)? Generic Name | Zoledronic Acid |
(c)? Manufacturer Name | Abbott |
(d)? Country of Origin | India |
(e)? Packing | 1Vial/Box |
(f)?? Strength | 5mg /100ml |
(g)? Disease | Bone Diseases |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name (??) | Zoletrust-4 |
(b)? Generic Name (???) | Zoledronic Acid(????) |
(c)? Manufacturer Name (?????) | Panacea |
(d)? Country of Origin (????) | India(??) |
(e)? Packing (??) | Vial/?? |
(f)?? Strength (??) | 4mg (4??) |
(g)? Disease (??) | Bone Diseases |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
Substitute
(a)? Brand Name | Zolfrac |
(b)? Generic Name | Zoledronic Acid |
(c)? Manufacturer Name | Intas |
(d)? Country of Origin | India |
(e)? Packing | 1Vial/Box |
(f)?? Strength | 5mg/100ml |
(g)? Disease | Bone Diseases |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Zolfresh |
(b)? Generic Name | Zolpidem |
(c)? Manufacturer Name | Abbott |
(d)? Country of Origin | India |
(e)? Packing | 15 Tab/Strip |
(f)?? Strength | 10mg |
(g)? Disease | Insomnia (Sleeping Disorder) |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Zolinza |
(b)? Generic Name | Vorinostat |
(c)? Manufacturer Name | MSD |
(d)? Country of Origin | USA |
(e)? Packing | 120Tabs/Bottle |
(f)?? Strength | 100mg/td> |
(g)? Disease | Acute Myeloid Leukemia |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Zolnite-5mg/10mg |
(b)? Generic Name | Zolpidem |
(c)? Manufacturer Name | Talin Remedies |
(d)? Country of Origin | India |
(e)? Packing | 10 Tabs/Strip |
(f)?? Strength | 5mg/10mg |
(g)? Disease | Insomnia (Sleeping Disorder) |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Zolpam-0.25mg |
(b)? Generic Name | Alprazolam |
(c)? Manufacturer Name | Neuracle |
(d)? Country of Origin | INDIA |
(e)? Packing | 20*10 Tablets |
(f)?? Strength | 0.25mg |
(g)? Disease | Anxiety Disorder |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Zoltero-4mg |
(b)? Generic Name | Zoledronic Acid |
(c)? Manufacturer Name | Hetero |
(d)? Country of Origin | India |
(e)? Packing | 1Vial/Box |
(f)?? Strength | 4mg |
(g)? Disease | Bone Diseases |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Zonat-5% |
(b)? Generic Name | Natamycin |
(c)? Manufacturer Name | Sunways |
(d)? Country of Origin | INDIA |
(e)? Packing | Bottle |
(f)?? Strength | 5 ml |
(g)? Disease | Fungal Infections |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Zop-7.5mg |
(b)? Generic Name | Zopiclone |
(c)? Manufacturer Name | HAB |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 7.5mg |
(g)? Disease | Insomnia (Sleeping Disorder) |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Zopicon-7.5mg |
(b)? Generic Name | Zopiclone |
(c)? Manufacturer Name | Intas |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 7.5mg |
(g)? Disease | Insomnia (Sleeping Disorder) |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Zoviclovir-800mg |
(b)? Generic Name | Acyclovir |
(c)? Manufacturer Name | Healing |
(d)? Country of Origin | INDIA |
(e)? Packing | 30 Tablets |
(f)?? Strength | 800mg |
(g)? Disease | Herpes Simplex |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes