Showing 61–80 of 1268 results
(a)? Brand Name | Amicab-I.P.-0.5 mg |
(b)? Generic Name | Cabergoline |
(c)? Manufacturer Name | Amigoz |
(d)? Country of Origin | INDIA |
(e)? Packing | 2*4 Tablets |
(f)?? Strength | 0.5 mg |
(g)? Disease | Hyperprolactinemia |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Amiealth-25mg |
(b)? Generic Name | Amitriptyline |
(c)? Manufacturer Name | Livealth |
(d)? Country of Origin | INDIA |
(e)? Packing | 10 Tablets |
(f)?? Strength | 25mg |
(g)? Disease | Major Depressive Disorder, Anxiety Disorder |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Amifull-25mg |
(b)? Generic Name | Amitriptyline |
(c)? Manufacturer Name | S.P Pharma |
(d)? Country of Origin | INDIA |
(e)? Packing | 200 Tablets |
(f)?? Strength | 25mg |
(g)? Disease | Major Depressive Disorder, Anxiety Disorder |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Aminolog |
(b)? Generic Name | Alpha Ketoanalogues Of Essential Amino |
(c)? Manufacturer Name | West Coast |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tablets/Strip |
(f)?? Strength | |
(g)? Disease | Chronic Kidney Disease |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Amitra-25mg |
(b)? Generic Name | Amitriptyline |
(c)? Manufacturer Name | Tanishq |
(d)? Country of Origin | INDIA |
(e)? Packing | 10*2*15 Tablets |
(f)?? Strength | 25mg |
(g)? Disease | Major Depressive Disorder, Anxiety Disorder |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Amphodex |
(b)? Generic Name | Amphotericin B |
(c)? Manufacturer Name | Samarth |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 50mg |
(g)? Disease | AntiFungal (???) |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Amphogard |
(b)? Generic Name | Amphotericin B |
(c)? Manufacturer Name | Zydus |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial |
(f)?? Strength | 50mg |
(g)? Disease | AntiFungal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Amphomul |
(b)? Generic Name | Amphotericin B |
(c)? Manufacturer Name | Bharat Serum |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial |
(f)?? Strength | 50mg |
(g)? Disease | AntiFungal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Amphonex-50 mg |
(b)? Generic Name | Amphotericin B |
(c)? Manufacturer Name | Bharat Serum |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial |
(f)?? Strength | 50 mg |
(g)? Disease | AntiFungal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Anastronat |
(b)? Generic Name | Anastrozole |
(c)? Manufacturer Name | NATCO |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 1mg |
(g)? Disease | Breast Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Anastronat |
(b)? Generic Name | Anastrozole I.P |
(c)? Manufacturer Name | NATCO |
(d)? Country of Origin | INDIA |
(e)? Packing | 30TAB/Bottle |
(f)?? Strength | 1mg |
(g)? Disease | Breast Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Anatero-1mg |
(b)? Generic Name | Anastrozole I.P |
(c)? Manufacturer Name | Hetero |
(d)? Country of Origin | INDIA |
(e)? Packing | 10TAB/Strip |
(f)?? Strength | 1mg |
(g)? Disease | Breast Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Angistat-2.5 mg |
(b)? Generic Name | Nitroglycerin |
(c)? Manufacturer Name | SunPharma |
(d)? Country of Origin | INDIA |
(e)? Packing | 25 Cabsules |
(f)?? Strength | 2.5 mg |
(g)? Disease | Angina, Acute Myocardial Infarction, Severe Hypertension, Acute Coronary Artery Spasms |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Anib-40mg |
(b)? Generic Name | Afatinib |
(c)? Manufacturer Name | Drug Int. |
(d)? Country of Origin | Bangladesh |
(e)? Packing | 30Tabs/Box |
(f)?? Strength | 40mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Anolip |
(b)? Generic Name | Amphotericin B |
(c)? Manufacturer Name | Samarth |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial |
(f)?? Strength | 50mg |
(g)? Disease | AntiFungal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Antiflu-75mg |
(b)? Generic Name | Oseltamivir |
(c)? Manufacturer Name | Cipla |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 75mg |
(g)? Disease | Swine Flu |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Apcalis-SX Oral Jelly |
(b)? Generic Name | Tadalafil-20mg |
(c)? Manufacturer Name | Ajanta |
(d)? Country of Origin | INDIA |
(e)? Packing | 1*7 |
(f)?? Strength | 20mg |
(g)? Disease | Low Sex Desire in Females |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Aprecap |
(b)? Generic Name | Aprepitant |
(c)? Manufacturer Name | Glenmark |
(d)? Country of Origin | INDIA |
(e)? Packing | 30TAB/Box |
(f)?? Strength | 125mg+80mg |
(g)? Disease | Prevention of Postoperative Nausea & Vomitting |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Apretero |
(b)? Generic Name | Aprepitant |
(c)? Manufacturer Name | Hetero |
(d)? Country of Origin | INDIA |
(e)? Packing | 1?3 Capsules/Pack |
(f)?? Strength | 125mg+80mg |
(g)? Disease | Prevention of Postoperative Nausea & Vomitting |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Aprezo-30mg |
(b)? Generic Name | Apremilast |
(c)? Manufacturer Name | Glenmark |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 30mg |
(g)? Disease | Red, Scaly, Thick, Itchy, Painful Patches on Skin |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes