Showing 41–60 of 1268 results
(a)? Brand Name | Alkacel-50mg |
(b)? Generic Name | Melphalan |
(c)? Manufacturer Name | Celon |
(d)? Country of Origin | INDIA |
(e)? Packing | Vial |
(f)?? Strength | 50mg |
(g)? Disease | Multiple Myeloma, Ovarian Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alkeran-2mg |
(b)? Generic Name | Melphalan |
(c)? Manufacturer Name | GSK |
(d)? Country of Origin | UK |
(e)? Packing | 25Tabs/Bottle |
(f)?? Strength | 2mg |
(g)? Disease | Multiple Myeloma, Ovarian Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Allegra-120mg |
(b)? Generic Name | Fexofenadine |
(c)? Manufacturer Name | sanofi |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tabs/Strip |
(f)?? Strength | 120mg |
(g)? Disease | Allergic Conditions |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alltera |
(b)? Generic Name | Lopinavir+Ritonavir |
(c)? Manufacturer Name | Mylan |
(d)? Country of Origin | INDIA |
(e)? Packing | 120Tabs/Bottle |
(f)?? Strength | 200mg+50mg |
(g)? Disease | HIV AIDS |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alnalog |
(b)? Generic Name | Alpha Ketoanalogues Of Essential Amino |
(c)? Manufacturer Name | Alaris |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tablets/ Strip |
(f)?? Strength | |
(g)? Disease | Chronic Kidney Disease |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alpha Ketozox |
(b)? Generic Name | Alpha Ketoanalogues Of Essential Amino |
(c)? Manufacturer Name | Ausmed |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tablets /Strip |
(f)?? Strength | |
(g)? Disease | Chronic Kidney Disease |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alphalan-2mg & 50mg |
(b)? Generic Name | Melphalan |
(c)? Manufacturer Name | Natco |
(d)? Country of Origin | India |
(e)? Packing | 25Tabs/Bottle & 1 Vial/Box |
(f)?? Strength | 2mg & 50mg |
(g)? Disease | Multiple Myeloma, Ovarian Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alpoket-AM |
(b)? Generic Name | Alpha Ketoanalogues Of Essential Amino |
(c)? Manufacturer Name | Ampira |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tablets /Strip |
(f)?? Strength | |
(g)? Disease | Chronic Kidney Disease |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alprasys-0.5mg |
(b)? Generic Name | Alprazolam |
(c)? Manufacturer Name | Spark Bless |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tablets/Strip |
(f)?? Strength | 0.5mg |
(g)? Disease | Anxiety Disorder |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alprax-0.5mg |
(b)? Generic Name | Alprazolam |
(c)? Manufacturer Name | Torrent |
(d)? Country of Origin | INDIA |
(e)? Packing | 15 Tabs/Strip |
(f)?? Strength | 0.5mg |
(g)? Disease | Anxiety Disorder |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alprax-1mg |
(b)? Generic Name | Alprazolam |
(c)? Manufacturer Name | Torrent |
(d)? Country of Origin | INDIA |
(e)? Packing | 15 Tabs/Strip |
(f)?? Strength | 1mg |
(g)? Disease | Anxiety Disorder |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alunbrig-30mg |
(b)? Generic Name | Brigatinib |
(c)? Manufacturer Name | Takeda |
(d)? Country of Origin | JAPAN |
(e)? Packing | 30 Tabs/Bottle |
(f)?? Strength | 30mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Aluvia |
(b)? Generic Name | Lopinavir+Ritonavir |
(c)? Manufacturer Name | Abbott |
(d)? Country of Origin | INDIA |
(e)? Packing | 120Tabs/Bottle |
(f)?? Strength | 200mg+50mg |
(g)? Disease | HIV AIDS |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Ambilon-50 mg |
(b)? Generic Name | Amphotericin B |
(c)? Manufacturer Name | Celon labs |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial |
(f)?? Strength | 50 mg |
(g)? Disease | AntiFungal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Ambipran-100mg |
(b)? Generic Name | Clofazimine |
(c)? Manufacturer Name | Ambitree |
(d)? Country of Origin | INDIA |
(e)? Packing | 10*10Tabs/Strip |
(f)?? Strength | 100mg |
(g)? Disease | Leprosy |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Ambisome-50mg |
(b)? Generic Name | Amphotericin B |
(c)? Manufacturer Name | Gilead |
(d)? Country of Origin | India |
(e)? Packing | 10Single Vial/Box |
(f)?? Strength | ?50mg |
(g)? Disease | AntiFungal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Ambisome-50 mg |
(b)? Generic Name | Amphotericin B |
(c)? Manufacturer Name | Gilead |
(d)? Country of Origin | USA |
(e)? Packing | 1 Vial |
(f)?? Strength | 50 mg |
(g)? Disease | AntiFungal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Ambrican |
(b)? Generic Name | Ambrisentan |
(c)? Manufacturer Name | Lupin |
(d)? Country of Origin | INDIA |
(e)? Packing | 10Tablets /Strip |
(f)?? Strength | 5mg |
(g)? Disease | Pulmonary Arterial Hypertension |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Amfight-50 mg |
(b)? Generic Name | Amphotericin B |
(c)? Manufacturer Name | Celon labs |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial |
(f)?? Strength | 50 mg |
(g)? Disease | AntiFungal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Amfocare |
(b)? Generic Name | Amphotericin B |
(c)? Manufacturer Name | BPRL |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial |
(f)?? Strength | 50mg |
(g)? Disease | AntiFungal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes