Showing 21–40 of 1268 results
(a)? Brand Name | Actilyse-50mg |
(b)? Generic Name | Alteplase |
(c)? Manufacturer Name | Boehringer |
(d)? Country of Origin | INDIA |
(e)? Packing | Vial |
(f)?? Strength | 50 mg |
(g)? Disease | Acute Ischemic Stroke, Acute Myocardial Infarction, Acute Massive Pulmonary Embolism |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Actinocin-0.5mg |
(b)? Generic Name | Dactinomycin |
(c)? Manufacturer Name | Neon |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 0.5mg |
(g)? Disease | Ovarain Cancer , Testicular Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Adaferin Gel-0.1% |
(b)? Generic Name | Adapalene |
(c)? Manufacturer Name | Galderma |
(d)? Country of Origin | INDIA |
(e)? Packing | Tube |
(f)?? Strength | 15g |
(g)? Disease | Moderate Acne |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Adcetris-50mg |
(b)? Generic Name | Brentuximab |
(c)? Manufacturer Name | Takeda |
(d)? Country of Origin | Takeda |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 50mg |
(g)? Disease | Hodgkin Lymphoma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Addyi-100mg |
(b)? Generic Name | Flibanserin-100mg |
(c)? Manufacturer Name | Sprout |
(d)? Country of Origin | USA |
(e)? Packing | 30 |
(f)?? Strength | 100mg |
(g)? Disease | Pre-manopausal |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name (??) | Adesera-10 |
(b)? Generic Name (???) | Adefovir dipivoxil(????) |
(c)? Manufacturer Name (?????) | Cipla |
(d)? Country of Origin (????) | India(??) |
(e)? Packing (??) | 30Tab/30? |
(f)?? Strength (??) | 10mg (10??) |
(g)? Disease (??) | Hepatitis B (???? B) |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
Substitutes
(a)? Brand Name | Afanat-20mg/30mg/40mg |
(b)? Generic Name | Afatinib |
(c)? Manufacturer Name | Natco |
(d)? Country of Origin | INDIA |
(e)? Packing | 28Tabs/Box |
(f)?? Strength | 20mg/30mg/40mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name (??) | Afanix-40 |
(b)? Generic Name (???) | Afatinib(????) |
(c)? Manufacturer Name (?????) | Beacon |
(d)? Country of Origin (????) | BANGLADESH(????) |
(e)? Packing (??) | 12TAB(12?) |
(f)?? Strength (??) | 40mg (40??) |
(g)? Disease (??) | Lung Cancer (??) |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
(a)? Brand Name | Afatib-40mg |
(b)? Generic Name | Afatinib |
(c)? Manufacturer Name | C.P. |
(d)? Country of Origin | INDIA |
(e)? Packing | 30 tabs |
(f)?? Strength | 40mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Ahabir |
(b)? Generic Name | Abiraterone |
(c)? Manufacturer Name | Hetero |
(d)? Country of Origin | INDIA |
(e)? Packing | 120Tabs/Bottle |
(f)?? Strength | 250mg |
(g)? Disease | Prostate Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitute
(a)? Brand Name | Airtec-SF |
(b)? Generic Name | Fluticasone Propionate+Salmeterol |
(c)? Manufacturer Name | Glenmark |
(d)? Country of Origin | INDIA |
(e)? Packing | 30 Capsules |
(f)?? Strength | 250mcg+50mcg |
(g)? Disease | Asthma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Airtek-SF |
(b)? Generic Name | Fluticasone Propionate+Salmeterol |
(c)? Manufacturer Name | Glenmark |
(d)? Country of Origin | INDIA |
(e)? Packing | 30 Instacaps/Bottlek |
(f)?? Strength | 250mcg+50mcg |
(g)? Disease | asthma |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
(a)? Brand Name | Albucel-20% |
(b)? Generic Name | Human Normal Albumin I.P |
(c)? Manufacturer Name | Intas |
(d)? Country of Origin | INDIA |
(e)? Packing | 1 Vial/Box |
(f)?? Strength | 20g/100ml |
(g)? Disease | Hypovolemia |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alburel |
(b)? Generic Name | Human Normal Albumin I.P |
(c)? Manufacturer Name | Reliance |
(d)? Country of Origin | INDIA |
(e)? Packing | 100ml/Bottle |
(f)?? Strength | 20mg |
(g)? Disease | Hypovolemia |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Aldix-1mg |
(b)? Generic Name | Alprazolam |
(c)? Manufacturer Name | Zannet pharma |
(d)? Country of Origin | INDIA |
(e)? Packing | 10 Tablets |
(f)?? Strength | 1 mg |
(g)? Disease | Anxiety Disorder |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name (??) | Alecensa-150mg |
(b)? Generic Name (???) | Alectinib(????) |
(c)? Manufacturer Name (?????) | Genentech |
(d)? Country of Origin (????) | INDIA(??) |
(e)? Packing (??) | 240TAB(240?) |
(f)?? Strength (??) | 150mg (150??) |
(g)? Disease (??) | Lung Cancer (??) |
(h)??? Dosage & Administration (?????) | AS PER PRESCRIPTION (????) |
(a)? Brand Name | Alecinix-150mg |
(b)? Generic Name | Alectinib |
(c)? Manufacturer Name | Beacon |
(d)? Country of Origin | INDIA |
(e)? Packing | 120Cabs/Bottle |
(f)?? Strength | 150mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alecnib-150mg |
(b)? Generic Name | Alectinib |
(c)? Manufacturer Name | Everest |
(d)? Country of Origin | Bangladesh/td> |
(e)? Packing | 56TAB/Bottle |
(f)?? Strength | 150mg |
(g)? Disease | Lung Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Algevir-0.5mg |
(b)? Generic Name | Entecavir |
(c)? Manufacturer Name | Onkar Ph |
(d)? Country of Origin | INDIA |
(e)? Packing | 30Tabs/Box |
(f)?? Strength | 0.5mg |
(g)? Disease | Hepatitis B |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes
(a)? Brand Name | Alkacel-2mg |
(b)? Generic Name | Melphalan |
(c)? Manufacturer Name | Celon |
(d)? Country of Origin | India |
(e)? Packing | 25Tabs/Bottle |
(f)?? Strength | 2mg |
(g)? Disease | Multiple Myeloma, Ovarian Cancer |
(h)??? Dosage & Administration | AS PER PRESCRIPTION |
Substitutes